Make every business interaction relevant and targeted by accessing our List of Top Pharmaceutical Companies. Healthcare Mailing's World Top Pharmaceutical Companies Data help you to improve and accelerate your go-to-market planning today.
| Company Name | Company Business | Market Value | CEO | Country |
|---|---|---|---|---|
| JOHNSON & JOHNSON | Healthcare, Medical Equipment, Pharmaceutical | $414 Billion | Alex Gorsky | USA |
| ROCHE HOLDING AG | Healthcare, Pharmaceutical, Medical Equipment | $295.7 Billion | Severin Schwan | Switzerland |
| MERCK & CO | Healthcare, Pharmaceutical, Animal Healthcare Companies | $206.9 Billion | Kenneth C. Frazier | USA |
| PFIZER | Healthcare, Pharmaceutical, HealthCare Products | $204.6 Billion | Albert Bourla | USA |
| NOVARTIS AG | Healthcare, Pharmaceutical, Biotechnology | $217.7 Billion | Vasant Narasimhan | Switzerland |
| ABBOTT LABORATORIES | Healthcare, Medical Equipment | $414 Billion | Alex Gorsky | USA |
| BRISTOL-MYERS SQUIBB COMPANY | Healthcare, Pharmaceutical, BioPharmaceuticals | $140.1 Billion | Giovanni Caforio | USA |
| AMGEN | Healthcare, Pharmaceutical, BioPharmaceuticals | $133.8 Billion | Robert A. Bradway | USA |
| NOVO NORDISK A/S | Healthcare, Pharmaceutical, Biotechnology | $163.07 Billion | Lars Fruergaard Jorgensen | USA |
| ASTRAZENECA | Healthcare, Pharmaceutical, BioPharmaceuticals | $130.9 Billion | Pascal Soriot | UK |
| THERMO FISHER SCIENTIFIC | Healthcare, Medical Equipment, Pharmaceutical | $184.6 Billion | Marc N. Casper | USA |
| ABBVIE | Healthcare, Pharmaceutical, Biotechnology | $189.1 Billion | Richard A. Gonzalez | USA |
| ELI LILLY AND COMPANY | Healthcare, Pharmaceutical, Biotechnology | $161.5 Billion | David A. Ricks | USA |
| SANOFI | Healthcare, Pharmaceutical, HealthCare Products | $120.4 Billion | Paul Hudson | France |
| GLAXOSMITHKLINE | Healthcare, Pharmaceutical, HealthCare Products | $91.7 Billion | Dame Emma Walmsley | UK |
| CSL | Healthcare, Pharmaceutical, Biotechnology | $99 Billion | Paul Perreault | Australia |
| GILEAD SCIENCES | Healthcare, Biotechnology, BioPharmaceuticals | $73 Billion | Daniel O'Day | USA |
| BAYER | Healthcare, Pharmaceutical, Chemicals | $57.6 Billion | Werner Baumann | Germany |
| BIOGEN | Healthcare, Biotechnology, HealthCare Products | $37.6 Billion | Michel Vounatsos | USA |
| ZOETIS | Healthcare, Pharmaceutical, Healthcare Service | $78.6 Billion | Kristin C. Peck | USA |
| TAKEDA PHARMACEUTICAL COMPANY | Healthcare, Pharmaceutical, HealthCare Products | $56.9 Billion | Christophe Weber | Japan |
| ALLERGAN | Healthcare, Pharmaceutical, HealthCare Products | $62.8 Billion | Brenton L. Saunders | Ireland |
| VERTEX PHARMACEUTICALS | Healthcare, Pharmaceutical, Biotechnology | $61.4 Billion | Reshma Kewalramani | USA |
| MERCK KGAA O.N. | Healthcare, Pharmaceutical, Chemicals | $74.3 Billion | Stefan Oschmann | Germany |
| CHUGAI PHARMACEUTICAL | Healthcare, Pharmaceutical, HealthCare Products | $86.9 Billion | Tatsuro Kosaka | Japan |
| DAIICHI SANKYO COMPANY | Healthcare, Pharmaceutical, Medical Equipment | $68.1 Billion | Sunao Manabe | Japan |
| BAXTER INTERNATIONAL | Healthcare, Pharmaceutical, Biotechnology | $40.9 Billion | Jose E. Almeida | USA |
Database Includes Over
Physician Database Includes
Deep insights on
List Selection Criteria