| Healthcare Services List | Total Records | 
|---|---|
| Hospitals Email List | 362,759 | 
| Community Health Services Mailing List | 29,073 | 
| Dental Laboratories Mailing List | 16,172 | 
| Diagnostic Imaging Centers Mailing List | 31,732 | 
| Clinical and Medical Laboratories Email List | 8,571 | 
| Biotechnology Mailing List | 23,471 | 
| Ambulance Services Mailing List | 13,746 | 
| Emergency Medical and Surgical Service Mailing List | 34,912 | 
| Clinics Mailing Lists | 91,520 | 
| Medical Services Database | Total Records | 
|---|---|
| Pediatric Clinical & Lab Mailing List | 6,582 | 
| Health Insurance Mailing List | 33,920 | 
| Integrated Healthcare Networks Email List | 21,516 | 
| Medical and Hospital Equipment Mailing List | 12,531 | 
| Medical Clinics Mailing List | 361,728 | 
| X-Ray Laboratories Mailing List | 16,473 | 
| Pharmaceutical Email List | 271,383 | 
| Medical Device Manufacturers Email List | 14,729 | 
| Nursing Homes Mailing List | 53,657 | 
 Hospital Affiliation
 Hospital Affiliation Medical Specialty
Medical Specialty License Number, NPI & DEA
 License Number, NPI & DEA Medical Type & Size
 Medical Type & Size job Title / Function
 job Title / Function Practice Type
 Practice Type Prescription Based Lists
 Prescription Based Lists Medical Group Affiliation
 Medical Group Affiliation Physical Location
 Physical LocationOur healthcare services email list includes verified contact information of healthcare professionals across various specialties and locations. Contact us today to get access to our medical services email list and start reaching out to medical professionals today!