Healthcare Mailing, Database of 100 Great Hospitals in the America comes with the comprehensive information of idea profiles from the 100 Best Hospitals in the America. This hospital profiles from Healthcare Mailing includes contact information, current technology, infrastructure, as well as financial information of 100 great hospitals in the America.
| RANK | HOSPITAL | CITY | STATE | HOSPITAL BED |
|---|---|---|---|---|
| 1 | Mayo Clinic - Rochester | Rochester, MN | Minnesota | 1,265 |
| 2 | Cleveland Clinic | Cleveland, OH | Ohio - 1st place | 1,285 |
| 3 | Massachusetts General Hospital | Boston, MA | Massachusetts | 1,011 |
| 4 | The Johns Hopkins Hospital | Baltimore, MD | Maryland | 1,007 |
| 5 | University of Michigan Hospitals - Michigan Medicine | Ann Arbor, MI | Michigan | 1,006 |
| 6 | Brigham And Women's Hospital | Boston, MA | Massachusetts | 804 |
| 7 | UCSF Medical Center | San Francisco, CA | California | 782 |
| 8 | Stanford Health Care - Stanford Hospital | Stanford, CA | California | 477 |
| 9 | New York-Presbyterian Hospital-Columbia and Cornell | New York, NY | New York | 2,410 |
| 10 | Hospital of the University of Pennsylvania - Penn Presbyterian | Philadelphia, PA | Pennsylvania | 780 |
| 11 | Ronald Reagan UCLA Medical Center | Los Angeles, CA | California | 445 |
| 12 | University of Colorado Hospital | Aurora, CO | Colorado | 646 |
| 13 | Cedars-Sinai Medical Center | Los Angeles, CA | California | 880 |
| 14 | The Mount Sinai Hospital | New York, NY | New York | 1,161 |
| 15 | Mayo Clinic - Phoenix | Phoenix, AZ | Arizona | 276 |
| 16 | Duke University Hospital | Durham, NC | North Carolina | 972 |
| 17 | NYU Langone Hospitals | New York, NY | New York | 1,127 |
| 18 | Northwestern Memorial Hospital | Chicago, IL | Illinois | 912 |
| 19 | University of Wisconsin Hospitals | Madison, WI | Wisconsin | 617 |
| 20 | UCLA Medical Center - Santa Monica | Santa Monica, CA | California | 265 |
| 21 | University of Washington Medical Center | Seattle, WA | Washington | 442 |
| 22 | Emory University Hospital | Atlanta, GA | Georgia | 621 |
| 23 | University Hospitals Cleveland Medical Center | Cleveland, OH | Ohio | 691 |
| 24 | Rush University Medical Center | Chicago, IL | Illinois | 697 |
| 25 | ouston Methodist Hospital | Houston, TX | Texas | 1,043 |
| 26 | Barnes-Jewish Hospital | Saint Louis, MO | Missouri | 1,368 |
| 27 | Vanderbilt University Medical Center | Nashville, TN | Tennessee | 1,033 |
| 28 | Scripps Memorial Hospital La Jolla | La Jolla, CA | California | 365 |
| 29 | OHSU Hospital | Portland, OR | Oregon | 556 |
| 30 | Mayo Clinic - Jacksonville | Jacksonville, FL | Florida | 277 |
| 31 | University of Kansas Hospital | Kansas City, KS | Kansas | 875 |
| 32 | Keck Hospital of USC | Los Angeles, CA | California | 330 |
| 33 | UPMC Presbyterian & Shadyside | Pittsburgh, PA | Pennsylvania | 1,493 |
| 34 | Cleveland Clinic Fairview Hospital | Cleveland, OH | Ohio | 435 |
| 35 | UT Southwestern Medical Center | Dallas, TX | Texas | 459 |
| 36 | Mercy Hospital St. Louis | Saint Louis, MO | Missouri | 859 |
| 37 | Yale New Haven Hospital | New Haven, CT | Connecticut | 1,540 |
| 38 | Morristown Medical Center | Morristown, NJ | New Jersey | 693 |
| 39 | Ohio State University - Wexner Medical Center | Columbus, OH | Ohio | 1,089 |
| 40 | Beth Israel Deaconess Medical Center | Boston, MA | Massachusetts | 704 |
| 41 | Jefferson Health - Thomas Jefferson University Hospitals | Philadelphia, PA | Pennsylvania | 888 |
| 42 | St. Cloud Hospital | Saint Cloud, MN | Minnesota | 471 |
| 43 | University of California - Davis Medical Center | Sacramento, CA | California | 605 |
| 44 | University of Chicago Medical Center | Chicago, IL | Illinois | 648 |
| 45 | Advocate Good Samaritan Hospital | Downers Grove, IL | Illinois | 284 |
| 46 | University of North Carolina Hospitals | Chapel Hill, NC | North Carolina | 920 |
| 47 | UC San Diego Health - Jacobs Medical Center | San Diego, CA | California | 701 |
| 48 | Torrance Memorial Medical Center | Torrance, CA | California | 512 |
| 49 | University of Utah Hospital | Salt Lake City, UT | Utah | 578 |
| 50 | Baylor University Medical Center | Dallas, TX | Texas | 824 |
| 51 | Virginia Mason Medical Center | Seattle, WA | Washington | 246 |
| 52 | Tufts Medical Center | Boston, MA | Massachusetts | 384 |
| 53 | UAB Hospital | Birmingham, AL | Alabama | 1,205 |
| 54 | Nebraska Medicine - Nebraska Medical Center | Omaha, NE | Nebraska | 559 |
| 55 | Hackensack University Medical Center | Hackensack, NJ | New Jersey | 711 |
| 56 | Baylor St. Luke's Medical Center | Houston, TX | Texas | 661 |
| 57 | Dartmouth-Hitchcock Medical Center | Lebanon, NH | New Hampshire | 395 |
| 58 | St. Joseph Mercy Chelsea | Chelsea, MI | Michigan | 133 |
| 59 | Aurora St. Luke's Medical Center | Milwaukee, WI | Wisconsin | 919 |
| 60 | Penn Medicine Chester County Hospital | West Chester, PA | Pennsylvania | 241 |
| 61 | University of Minnesota Medical Center | Minneapolis, MN | Minnesota | 829 |
| 62 | University of Virginia Medical Center | Charlottesville, VA | Virginia | 604 |
| 63 | Swedish Medical Center | Seattle, WA | Washington | 668 |
| 64 | Penn State Health - Milton S. Hershey Medical Center | Hershey, PA | Pennsylvania | 548 |
| 65 | Froedtert Hospital and the Medical College of Wisconsin | Milwaukee, WI | Wisconsin | 604 |
| 66 | Cleveland Clinic - Florida | Weston, FL | Florida | 206 |
| 67 | Inova Fairfax Hospital | Falls Church, VA | Virginia | 859 |
| 68 | Indiana University Health West Hospital | Avon, IN | Indiana | 127 |
| 69 | Sharp Memorial Hospital | San Diego, CA | California | 862 |
| 70 | Hoag Memorial Hospital Presbyterian | Newport Beach, CA | California | 527 |
| 71 | Newton-Wellesley Hospital | Newton, MA | Massachusetts | 286 |
| 72 | Loyola University Medical Center | Maywood, IL | Illinois | 532 |
| 73 | Miami Valley Hospital | Dayton, OH | Ohio | 825 |
| 74 | St. Luke's Regional Medical Center | Boise, ID | Idaho | 578 |
| 75 | Christ Hospital | Cincinnati, OH | Ohio | 540 |
| 76 | Northwestern Medicine Central DuPage Hospital | Winfield, IL | Illinois | 395 |
| 77 | University of Iowa Hospitals and Clinics | Iowa City, IA | Iowa | 772 |
| 78 | Memorial Hermann-Texas Medical Center | Houston, TX | Texas | 1,022 |
| 79 | Johns Hopkins Bayview Medical Center | Baltimore, MD | Maryland | 415 |
| 80 | Intermountain Medical Center | Murray, UT | Utah | 502 |
| 81 | Beaumont Hospital | Royal Oak, MI | Michigan | 1,089 |
| 82 | MUSC Health-University Medical Center | Charleston, SC | South Carolinae | 780 |
| 83 | University of Maryland Medical Center | Baltimore, MD | Maryland | 819 |
| 84 | Indiana University Health Medical Center | Indianapolis, IN | Indiana | 1,262 |
| 85 | Inova Alexandria Hospital | Alexandria, VA | Virginia | 334 |
| 86 | Advocate Lutheran General Hospital | Park Ridge, IL | Illinois | 623 |
| 87 | Indiana University Health - North Hospital | Carmel, IN | Indiana | 149 |
| 88 | Maine Medical Center | Portland, ME | Maine | 596 |
| 89 | Umass Memorial Medical Center | Worcester, MA | Massachusetts | 640 |
| 90 | El Camino Hospital | Mountain View, CA | California | 443 |
| 91 | Reading Hospital | Reading, PA | Pennsylvania | 715 |
| 92 | ChristianaCare | Newark, DE | Delaware | 1,126 |
| 93 | Emory Saint Joseph's Hospital | Atlanta, GA | Georgia | 274 |
| 94 | MemorialCare Long Beach Medical Center | Long Beach, CA | California | 453 |
| 95 | Medical City Dallas Hospital | Dallas, TX | Texas | 740 |
| 96 | Huntington Memorial Hospital | Pasadena, CA | California | 568 |
| 97 | Baystate Medical Center | Springfield, MA | Massachusetts | 724 |
| 98 | University of Cincinnati Medical Center | Cincinnati, OH | Ohio | 519 |
| 99 | UNC REX Hospital | Raleigh, NC | North Carolina | 559 |
| 100 | St. Luke's Hospital of Kansas City | Kansas City, MO | Missouri | 533 |
Database Includes Over
Physician Database Includes
Deep insights on
List Selection Criteria